Apartments Westend
Air-conditioned Westend apartments are an ideal choice for everyone who wishes more privacy on his/her holiday: for families with small children and also for companies for team-building purposes. Every apartment is equipped with a living room, kitchen, bathroom, toilet, WiFi connection, and a TV. To enjoy pleasant summer evenings, there is a small terrace in front of the house.
The price includes:
- accommodation
- unlimited entry to Vadaš Thermal Resort’s outdoor pools (during opening hours, on arrival day after 3 p.m.)
- unlimited entry to the water slide park (from June 1 to August 31)
- two sun loungers with a parasol for each apartment (during opening hours of Vadaš Thermal Resort, except for the day of arrival)
- parking
- WiFi connection
- entry to fitness center
The accommodation price does not include accommodation tax. The fee is paid at the start of your stay. In 2026 the tax rate is 1.50 EUR /night for persons over 15 years old.
Basic equipment: |
|
| kitchen and dining room: | |
microwave, stove, fridge, kettle, cupboards (general kitchenware)
Types of apartments |
3+1 bed: Size of apartments: 31,5 m² + 12 m² terrace. The bedroom is equipped with a double bed and a fold-out bed. The number of apartments: 24, four apartments are equipped for disabled guests.
Double bedroom apartment: Size of apartments: 46,5 m² + 12 m² terrace. One bedroom features a double bed, the other one has two single beds. Number of apartments: 18.
Double bedroom apartment for 2+3 people: Size of apartments: 46,5 m² + 12 m² terrace. One bedroom features a double bed, the other one has three single beds. Number of apartments: 18.
Pricelist 2026
Reservations are possible online with immediate payment.
3+1 BED APARTMENTS FOR 4 GUESTS |
||||||||||||||||||||||||
| max. capacity of 4 people Starting days: Friday (for 7 and 4 nights), Tuesday (for 3 nights) |
||||||||||||||||||||||||
| Dates |
7 NIGHTS |
4 NIGHTS |
3 NIGHTS |
|||||||||||||||||||||
| 05.15.-05.22. | 441 € | 252 € | 189 € | |||||||||||||||||||||
| 05.22.-05.29. | 441 € | 252 € | 189 € | |||||||||||||||||||||
| 05.29.-06.05. | 525 € | 300 € | 225 € | |||||||||||||||||||||
| 06.05.-06.12. | 588 € 504 € – 6 nights (6.6-12) |
336 € | 6.6-9: 252 € 6.9-12: 252 € |
|||||||||||||||||||||
| 06.12.-06.19. | 665 € | 380 € | 285 € | |||||||||||||||||||||
| 06.19.-06.26. | 798 € | 456 € | 342 € | |||||||||||||||||||||
| 06.26.-07.03. | 875 € | During this period, only 7-night reservations are possible. | ||||||||||||||||||||||
| 07.03.-07.10. | 875 € | |||||||||||||||||||||||
| 07.10.-07.17. | 875 € | |||||||||||||||||||||||
| 07.17.-07.24. | 875 € | |||||||||||||||||||||||
| 07.24.-07.31. | 875 € | |||||||||||||||||||||||
| 07.31.-08.07. | 875 € | |||||||||||||||||||||||
| 08.07.-08.14. | 875 € | |||||||||||||||||||||||
| 08.14.-08.21. | 875 € | |||||||||||||||||||||||
| 08.21.-08.28. | 798 € | |||||||||||||||||||||||
| 08.28.-09.04. | 441 € | 252 € | 189 € | |||||||||||||||||||||
| 09.04.-09.11. | 441 € 378 € – 6 nights |
252 € | 5-8.9.: 189 € 8-11.9.: 189 € |
|||||||||||||||||||||
DOUBLE ROOM APARTMENTS FOR 4 GUESTS |
||||||||||||||||||||||||
| max. capacity of 4 people Starting days: Friday (for 7 and 4 nights), Tuesday (for 3 nights) |
||||||||||||||||||||||||
| Dates |
7 NIGHTS |
4 NIGHTS |
3 NIGHTS |
|||||||||||||||||||||
| 05.15.-05.22. | 511 € | 292 € | 219 € | |||||||||||||||||||||
| 05.15.-05.22. | 511 € | 292 € | 219 € | |||||||||||||||||||||
| 05.29.-06.05. | 644 € | 368 € | 276 € | |||||||||||||||||||||
| 06.05.-06.12. | 552 € – 6 nights (6.6-12) | 368 € | 6.6-9.: 276 € 6.9-12: 276 € |
|||||||||||||||||||||
| 06.12.-06.19. | 798 € | 456 € | 342 € | |||||||||||||||||||||
| 06.19.-06.26. | 896 € | 512 € | 384 € | |||||||||||||||||||||
| 06.26.-07.03. | 994 € | During this period, only 7-night reservations are possible. | ||||||||||||||||||||||
| 07.03.-07.10. | 994 € | |||||||||||||||||||||||
| 07.10.-07.17. | 994 € | |||||||||||||||||||||||
| 07.17.-07.24. | 994 € | |||||||||||||||||||||||
| 07.24.-07.31. | 994 € | |||||||||||||||||||||||
| 07.31.-08.07. | 994 € | |||||||||||||||||||||||
| 08.07.-08.14. | 994 € | |||||||||||||||||||||||
| 08.14.-08.21. | 994 € | |||||||||||||||||||||||
| 08.21.-08.28. | 896 € | |||||||||||||||||||||||
| 08.28.-09.04. | 511 € | 292 € | 219 € | |||||||||||||||||||||
| 09.04.-09.11. | 511 € 438 € – 6 nights |
292 € | 5-8.9.: 219 € 8-11.9.: 219 € |
|||||||||||||||||||||
DOUBLE ROOM APARTMENTS FOR 2+3 GUESTS |
||||||||||||||||||||||||
| max. capacity of 5 people Starting days: Friday (for 7 and 4 nights), Tuesday (for 3 nights) |
||||||||||||||||||||||||
| Dates |
7 NIGHTS |
4 NIGHTS |
3 NIGHTS |
|||||||||||||||||||||
| 05.15.-05.22. | 511 € | 292 € | 219 € | |||||||||||||||||||||
| 05.15.-05.22. | 511 € | 292 € | 219 € | |||||||||||||||||||||
| 05.29.-06.05. | 693 € | 396 € | 297 € | |||||||||||||||||||||
| 06.05.-06.12. | 594 € – 6 nights (6.6-12) | 396 € | 6.6-9.: 297 € 6.9-12: 297 € |
|||||||||||||||||||||
| 06.12.-06.19. | 882 € | 504 € | 378 € | |||||||||||||||||||||
| 06.19.-06.26. | 1022 € | 584 € | 438 € | |||||||||||||||||||||
| 06.26.-07.03. | 1176 € | During this period, only 7-night reservations are possible. | ||||||||||||||||||||||
| 07.03.-07.10. | 1211 € | |||||||||||||||||||||||
| 07.10.-07.17. | 1211 € | |||||||||||||||||||||||
| 07.17.-07.24. | 1211 € | |||||||||||||||||||||||
| 07.24.-07.31. | 1211 € | |||||||||||||||||||||||
| 07.31.-08.07. | 1211 € | |||||||||||||||||||||||
| 08.07.-08.14. | 1211 € | |||||||||||||||||||||||
| 08.14.-08.21. | 1211 € | |||||||||||||||||||||||
| 08.21.-08.28. | 1057 € | |||||||||||||||||||||||
| 08.28.-09.04. | 546 € | 312 € | 234 € | |||||||||||||||||||||
| 09.04.-09.11. | 511 € 438 € -6 nights |
292 € | 5-8.9.: 219 € 8-11.9.: 219 € |
|||||||||||||||||||||
- We offer guests the option of dining at the Thermal*** wellness hotel (breakfast, lunch, dinner). For children under 2.99 years of age, half board is FREE when accompanied by other guests paying for meals.
- Westend apartments are situated in the northwest area of Vadas Thermal Resort, about 200-400 m far from the pool area.
- Prices apply to 1 apartment per 7, 4, or 3 nights. Reservations for 3 or 4 nights are not possible in the peak season (July-August)
- Prices of Apartments 3+1 apply for 4 people (one double bed and a fold-out bed)
- Booking for fewer people than the maximum capacity, the price will not be adjusted.
- Rooms can be occupied from 15:00 on the day of arrival. The accommodation card is active from 3 p.m.
- The rooms must be vacated by 10 am on the day of departure.
- Swimming competitions are taking place in the area on May 9 (1 day), June 19-21 (3 days) and August 29. (1 day). During the swimming competitions, the swimming pool is closed to the public.