Apartments Westend
Air-conditioned Westend apartments are an ideal choice for everyone who wishes more privacy on his/her holiday: for families with small children, but also for companies for team-building purposes. Every apartment is equipped with a living room, kitchen, bathroom and toilet, WiFi connection, and a TV. To enjoy pleasant summer evenings, there is a small terrace in front of the house.
The price includes:
- accommodation
- unlimited entry to Vadaš Thermal Resort’s outdoor pools (during opening hours, on arrival day after 3 p.m.)
- unlimited entry to the water slide park (from June 1 to August 31)
- two sun loungers with a parasol for each apartment (during opening hours of Vadaš Thermal Resort, except for the day of arrival)
- parking
- WiFi connection
- entry to fitness-gym
The accommodation price does not include accommodation tax. The fee is paid at the start of Your stay. In 2024 the tax rate is 1.50 EUR /night for persons over 15 years old.
Basic equipment: |
|
kitchen and dining room: |
microwave, stove, fridge, kettle, cupboards (general kitchenware)
Types of apartments |
3+1 bed: The bedroom is equipped with a double bed and a fold-out bed. The number of apartments: 24, four apartments were equipped for disabled guests.
Double bedroom apartment One bedroom offers a double bed, in the other, you’ll find two single beds. The number of apartments: 18.
- We offer half board and lunch in the Restaurant Thermal*** (breakfast, lunch, dinner). The half-board for children of the age up to 3.99 years is free (in the company of other paying guests)
- Westend apartments are situated in the northwest area of Vadas Thermal Resort, about 200-400 m far from the pool area.
- Prices apply to 1 apartment per 7, 4, or 3 nights. Reservations for 3 or 4 nights are not possible in the peak season (July-August)
- Prices of Apartments 3+1 apply for 4 people (one double bed and a fold-out bed)
- Booking for fewer people than the maximal capacity, the price will not be adjusted.
- Rooms can be occupied from 15:00 on the day of arrival. The accommodation card is active from 15:00. After buying a one-day pass, our guests can enter the Vadas Thermal Resort earlier.
- The rooms must be vacated on the day of departure by 9 am.
Pricelist 2025
Starting days: Friday – for 7 or 3 nights, Monday – 4 nights
Booking is only possible online – after clicking on the price of accommodation you will be redirected to booking.vadasthermal.sk, where you can specify the number of people.
3+1 BED APARTMENTS WESTEND |
||||||||||||||||||||||||
max. capacity 4 person Starting days: Friday (7 and 4 nights, Tuesday (3 nights) |
||||||||||||||||||||||||
Dates |
7 NIGHTS |
4 NIGHTS |
3 NIGHTS |
|||||||||||||||||||||
05.16.-05.23. | 331 € | 189 € | 142 € | |||||||||||||||||||||
05.23.-05.30. | 397 € | 227 € | 170 € | |||||||||||||||||||||
05.30.-06.06. | 473 € | 270 € | 203 € | |||||||||||||||||||||
06.06.-06.13. | 529 € | 302 € | 227 € | |||||||||||||||||||||
06.13.-06.20. | 599 € | 342 € | 257 € | |||||||||||||||||||||
06.20.-06.27. | 718 € | 410 € | 308 € | |||||||||||||||||||||
06.27.-07.04. | 875 € | During this period, only 7-night reservations are possible | ||||||||||||||||||||||
07.04.-07.11. | 875 € | |||||||||||||||||||||||
07.11.-07.18. | 875 € | |||||||||||||||||||||||
07.18.-07.25. | 875 € | |||||||||||||||||||||||
07.25.-08.01. | 875 € | |||||||||||||||||||||||
08.01.-08.08 | 875 € | |||||||||||||||||||||||
08.08.-08.15. | 875 € | |||||||||||||||||||||||
08.15.-08.22. | 875 € | |||||||||||||||||||||||
08.22.-08.29. | 788 € | |||||||||||||||||||||||
08.29.-09.05. | 331 € | 189 € | 142 € | |||||||||||||||||||||
09.05.-09.12. | 331 € | 189 € | 142 € |
DOUBLE BEDROOM APARTMENTS WESTEND FOR 4 PERSON |
||||||||||||||||||||||||
max. capacity 4 person Starting days: Friday (7 and 4 nights), Tuesday (3 nights) |
||||||||||||||||||||||||
Dates |
7 NIGHTS |
4 NIGHTS |
3 NIGHTS |
|||||||||||||||||||||
05.16.-05.23. | 383 € | 219 € | 164 € | |||||||||||||||||||||
05.23.-05.30. | 460 € | 263 € | 197 € | |||||||||||||||||||||
05.30.-06.06. | 580 € | 331 € | 248 € | |||||||||||||||||||||
06.06.-06.13. | 580 € | 331 € | 248 € | |||||||||||||||||||||
06.13.-06.20. | 718 € | 410 € | 308 € | |||||||||||||||||||||
06.20.-06.27. | 806 € | 461 € | 346 € | |||||||||||||||||||||
06.27.-07.04. | 994 € | During this period, only 7-night reservations are possible | ||||||||||||||||||||||
07.04.-07.11. | 994 € | |||||||||||||||||||||||
07.11.-07.18. | 994 € | |||||||||||||||||||||||
07.18.-07.25. | 994 € | |||||||||||||||||||||||
07.25.-08.01. | 994 € | |||||||||||||||||||||||
08.01.-08.08. | 994 € | |||||||||||||||||||||||
08.08.-08.15. | 994 € | |||||||||||||||||||||||
08.15.-08.22. | 994 € | |||||||||||||||||||||||
08.22.-08.29. | 895 € | |||||||||||||||||||||||
08.29.-09.05. | 383 € | 219 € | 164 € | |||||||||||||||||||||
09.05.-09.12. | 383 € | 219 € | 164 € |
We reserve the right to change the prices.