Apartments Westend
Westend apartments are an ideal choice for everyone who wishes more privacy on his/her holiday: for families with small children, but also for companies for team-building purposes. Every apartment is equipped with a living room, kitchen, bathroom and a toilet, WiFi connection and a TV. To enjoy pleasant summer evenings, there is a small terrace in front of the house.
The price includes:
- accommodation
- unlimited entry to Vadaš Thermal Resort’s outdoor pools (during opening hours, on arrival day after 3 p.m.)
- unlimited entry to the water slide park (from June 1 to August 31)
- two sun loungers with a parasol for each apartment (during opening hours of Vadaš Thermal Resort, except for the day of arrival)
- parking
- WiFi connection
- entry to fitness-gym
The accommodation price does not include accommodation tax. The fee is paid at the start of Your stay. From 1.1.2023, the tax rate is 1.50 EUR /night for persons over 18 years old.
Basic equipment: |
|
kitchen and dining room: |
microwave, stove, fridge, kettle, cupboards (general kitchenware)
Types of apartments |
3+1 bed: The bedroom is equipped with a double bed and a fold-out bed. The number of apartments: 24, four apartments were equipped for disabled guests.
Double bedroom apartment One bedroom offers a double bed, in the other, you’ll find two single beds. The number of apartments: 18.
- We offer half board and lunch in the Restaurant Thermal*** (breakfast, lunch, dinner). The half-board for children of the age up to 3.99 years is free (in the company of other paying guests)
- Westend apartments are situated in the northwest area of Vadas Thermal Resort, about 200-400 m far from the pool area.
- Prices apply to 1 apartment per 7, 4, or 3 nights. Reservations for 3 or 4 nights are not possible in the peak season (July-August)
- Prices of Apartments 3+1 apply for 4 people (one double bed and a fold-out bed)
- Booking for fewer people than the maximal capacity, the price will not be adjusted.
- Rooms can be occupied from 15:00 on the day of arrival. The accommodation card is active from 15:00. After buying a one-day pass, our guests can enter the Vadas Thermal Resort earlier.
- The rooms must be vacated on the day of departure by 9 am.
Pricelist 2023
Starting days: Friday – for 7 or 3 nights, Monday – 4 nights
Booking is only possible online – after clicking on the price of accommodation you will be redirected to booking.vadasthermal.sk, where you can specify the number of people.
3+1 BED APARTMENTS |
|||
maximum capacity 4 people Starting days: Friday (7 and 4 nights), Tuesday (3 nights) |
|||
Dates | 7 NIGHTS | 4 NIGHTS | 3 NIGHTS |
04.28.-05.05. | 364 € | 208 € | 156 € |
05.05.-05.12. | 364 € | 208 € | 156 € |
05.12.-05.19. | 378 € | 216 € | 162 € |
05.19.-05.26. | 378 € | 216 € | 162 € |
05.26.-06.02. | 378 € | 216 € | 162 € |
06.02.-06.09. | 462 € | 264 € | 198 € |
06.09.-06.16. | 525 € | 300 € | 225 € |
06.16.-06.23. | 602 € | 344 € | 258 € |
06.23.-06.30. | 630 € | 360 € | 270 € |
06.30.-07.07. | During this period, it is not possible to book less than 7 nights | ||
07.07.-07.14. | 812 € | ||
07.14.-07.21. | 812 € | ||
07.21.-07.28. | 812 € | ||
07.28.-08.04. | 812 € | ||
08.04.-08.11. | 812 € | ||
08.11.-08.18. | 812 € | ||
08.18.-08.25. | 812 € | ||
08.25.-09.01. | 581 € | ||
09.01.-09.08. | 378 € | 216 € | 162 € |
09.08.-09.15. | 378 € | 216 € | 162 € |
09.15.-09.22. | 378 € | 216 € | 162 € |
DOUBLE BEDROOM APARTMENTS |
|||
maximum capacity: 4 people Starting days: Friday (7 and 4 nights), Tuesday (3 nights) |
|||
Dates | 7 NIGHTS | 4 NIGHTS | 3 NIGHTS |
04.28.-05.05. | 406 € | 232 € | 174 € |
05.05.-05.12. | 406 € | 232 € | 174 € |
05.12.-05.19. | 448 € | 256 € | 192 € |
05.19.-05.26. | 448 € | 256 € | 192 € |
05.26.-06.02. | 448 € | 256 € | 192 € |
06.02.-06.09. | 581 € | 332 € | 249 € |
06.09.-06.16. | 581 € | 332 € | 249 € |
06.16.-06.23. | 735 € | 420 € | 315 € |
06.23.-06.30. | 763 € | 436 € | 327 € |
06.30.-07.07. | 931 € | During this period, it is not possible to book less than 7 nights | |
07.07.-07.14. | 931 € | ||
07.14.-07.21. | 931 € | ||
07.21.-07.28. | 931 € | ||
07.28.-08.04. | 931 € | ||
08.04.-08.11. | 931 € | ||
08.11.-08.18. | 931 € | ||
08.18.-08.25. | 931 € | ||
08.25.-09.01. | 637 € | ||
09.01.-09.08. | 448 € | 256 € | 192 € |
09.08.-09.15. | 448 € | 256 € | 192 € |
09.15.-09.22. | 448 € | 256 € | 192 € |
We reserve the right to change the prices.